SCIENTIFIC PROGRAM
as of 18 February, 2025
WEDNESDAY, NOVEMBER 12, 2025
08:00 – 11:00 AM | Pre-meeting Symposium I |
11:00 – 03:00 PM | Pre-meeting Symposium II |
03:15 – 04:15 PM | Sponsored Pre-Meeting Symposium |
04:30 – 05:15 PM | Scientific Program incl. Welcome Address & Keynote Lecture |
05:15 – 06:00 PM | Oral Presentations from Selected Abstracts |
06:00 – 07:30 PM | Sponsored Industry Symposium |
07:30 – 10:00 PM | Welcome Reception and Poster Viewing |
THURSDAY, NOVEMBER 13, 2025
08:00 – 09:00 AM | Sponsored Industry Symposium |
09:00 – 09:15 AM | Break |
09:15 – 09:45 AM | Oral Presentations from Selected Abstracts |
09:45 – 11:15 AM | Scientific Program |
11:15 – 11:45 AM | Oral Presentations from Selected Abstracts |
11:45 – 12:00 PM | Break |
12:00 – 01:30 PM | Sponsored Industry Symposium |
01:30 – 01:45 PM | Break |
01:45 – 03:45 PM | Scientific Program |
03:45 – 04:15 PM | Coffee Break |
04:15 – 06:15 PM | Scientific Program |
06:15 – 06:30 PM | Break |
06:30 – 07:30 PM | Sponsored Industry Symposium |
FRIDAY, NOVEMBER 14, 2025
08:00 – 09:00 AM | Sponsored Industry Symposium |
09:00 – 09:15 AM | Break |
09:15 – 09:45 AM | Oral Presentations from Selected Abstracts |
09:45 – 11:45 AM | Scientific Program |
11:45 – 12:00 PM | Break |
12:00 – 01:30 PM | Sponsored Industry Symposium |
01:30 – 01:45 PM | Break |
01:45 – 03:15 PM | Scientific Program |
03:15 – 03:45 PM | Oral Presentations from Selected Abstracts |
03:45 – 04:15 PM | Coffee Break |
04:15 – 06:45 PM | Scientific Program |
06:45 – 07:00 PM | Break |
07:00 – 08:00 PM | Sponsored Industry Symposium |
SATURDAY, NOVEMBER 15, 2025
08:00 – 09:00 AM | Sponsored Industry Symposium |
09:00 – 09:15 AM | Break |
09:15 – 09:45 AM | Oral Presentations from Selected Abstracts |
09:45 – 11:45 AM | Scientific Program |
11:45 – 12:00 PM | Break |
12:00 – 01:00 PM | Sponsored Industry Symposium |
01:00 PM | Closing |